| Main Markets | Total Revenue (%) |
| North America: | 35.00% |
| Eastern Europe: | 23.00% |
| Mid East: | 17.00% |
| Western Europe: | 12.00% |
| South America: | 10.00% |
| Northern Europe: | 3.00% |
| Total Annual Revenue: | US$5 Million - US$10 Million |
|---|---|
| Export Percentage: | 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CIF, EXW, FCA, DDU, Express Delivery | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, CNY,L/C | ||
| Accepted Payment Type: | T/T, Western Union | ||
| Nearest Port: | Ningbo, Shanghai, Yangzhou,Nanjing | ||
Trade Ability
| No. of Employees in Trade Department: |
10-50 People |
|---|---|
| Average Lead Time: | 30 Day(s) |
| Export Mode: | Direct export |